Leave a Message

Thank you for your message. I will be in touch with you shortly.

300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
SEE ALL PHOTOS
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
300 W 5th Street Unit: 339
Courtesy of EXP Realty LLC Ballantyne, Randi Feldman Listing Contact: 914-424-8311 
Sold

300 W 5th Street Unit: 339

300 W 5th Street Unit: 339, Charlotte, NC 28202

$280,000
Fantastic opportunity to own in this very special Fifth and Poplar resort style condominium complex.
Modern en suite 1 bed, 1 bath with sunset views. Spacious open concept living with balcony. Enjoy your morning coffee at the granite bar counter or out in the open air! Tasteful tile backsplash. New LG stackable washer/dryer. LVP flooring in living area. Good storage with walk in closet. Hall closet for coats or pantry!

Enjoy the perfect balance of vibrant city living and the charm of historic, tree-lined Fourth Ward--just moments from the area's best theaters, dining, music, film, and sporting events. Then retreat to the gated community, where resort-style amenities offer the ultimate in comfort, relaxation, and convenience: FULL TIME ON SITE CONCIERGE & AWARD WINNING ON SITE HOA management., pool w outdoor kitchen, professionally landscaped gated courtyard w putting green, fountain, dog park, state-of-art fitness center, cozy library w gas fireplace, fireside terrace w TV & grills, media room, cyber & coffee cafes& resident car wash. 2 full time supers & maintenance staff, HARRIS TEETER, NAIL SALON & DRY CLEANERS in the building. Social calendar.

1
bed

1
bath

688 Sq.Ft. LIVING AREA

435.6 Sq.Ft. lot

Chris  Peters

Chris Peters

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • Flooring Vinyl
  • APPLIANCES Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator
  • other interior Features Open Floorplan, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area688 Sq.Ft.
  • Lot Area435.6 Sq.Ft.
  • MLS® ID4332845
  • TypeCondo
  • YEAR BUILT2002
  • NeighborhoodCharlotte
  • Architecture StylesTraditional
  • Elementary SchoolFirst Ward
  • Middle SchoolSedgefield
  • High SchoolMyers Park

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity
  • utilitiesCable Available, Electricity Connected, Wired Internet Available
  • roofArchitectural Shingle, Rubber, Slate
  • lot featuresCorner Lot
  • parkingAssigned, Electric Gate
  • HEAT TYPECentral, Electric, Heat Pump
  • AIR CONDITIONINGCentral Air, Heat Pump
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesElevator, Lawn Maintenance, Outdoor Kitchen, Outdoor Shower, Rooftop Terrace

Financial

  • Sales Price$280,000
  • HOA $440/mo
View Virtual Tour

Charlotte

Explore

Follow Me on Instagram